Degree programs
The Computer Science Department offers two degree options with a major in Computer Science (CS): the Bachelor of Science (BS/CS) degree option and the Bachelor of Arts (BA/CS) degree option. The BA/CS degree option is further divided into two concentrations: Computer Science (CS) and Information Systems (IS).
The BS/CS degree option is appropriate if you want to pursue a career as a computing professional or if you plan to enter graduate school. This degree option includes coursework in software design, the theory of computation, algorithms, computer systems, networks, programming languages, and software engineering. You may choose electives in areas such as computer games, information security, artificial intelligence, robotics, and compiler design. The BS/CS degree option also includes courses in mathematics and a science sequence.
The BA/CS degree option is intended for the general study of the principles and practice of computing and is appropriate if you want to keep your career options open, if you want to combine your study of computer science with a second major in another field, or if you are starting out your study of computer science later in your college career. You can meet the requirements of the BA/CS major by choosing one of two concentrations: Computer Science, and Information Systems. The Information Systems concentration is appropriate if you are interested in the design and deployment of business and e-commerce applications, in information technology project management, and in computing or networking infrastructure support.
The Department also offers a minor in Computer Science. The CS minor is appropriate if you wish to combine coursework in computer science with a major in a closely related area (such as mathematics or a physical science) or if you are interested in understanding the basics of computer science without committing to it as a major.
BS/CS degree option requirements
The requirements in the BS/CS degree option include 49 credits in computer science coursework, 14-15 credits in mathematics, and 8 credits in a science sequence.CS and IS Concentration requirements in the BA/CS degree option
- The requirements in the Computer Science concentration in the BA/CS degree option include 39-40 credits in computer science and 11 credits in mathematics.
- The requirements in the Information Systems concentration in the BA/CS degree option include 30 credits in computer science, 7 credits in mathematics, and 18 credits in business administration.
The requirements for a minor in CS include 18 credits in computer science coursework and 5 credits in mathematics.
Students can also receive an engineering double degree with SUNY Potsdam and Clarkson University. Students completing this 3/2 degree program receive a Bachelor of Arts degree from SUNY Potsdam and a Bachelor of Science degree from Clarkson University. The Computer Engineering and Software Engineering programs at Clarkson University are particularly appropriate for students interested in computer science. If you wish to pursue this double degree, you must apply to Clarkson University as well as to SUNY Potsdam. See the Special Academic Programs
| Course No. | Title | Credits |
|---|---|---|
| Required Computer Science Courses | ||
| CIS 201 | Computer Science I | 4 |
| CIS 203 | Computer Science II | 4 |
| CIS 300 | Foundations of Computer Science | 4 |
| CIS 301 | Theory of Computation | 3 |
| CIS 303 | Algorithm Analysis and Design | 3 |
| CIS 310 | Operating Systems | 3 |
| CIS 356 | Assembly Language and Comp. Arch. | 4 |
| CIS 380 | Professional Practice | 3 |
| CIS 405 | Software Engineering | 3 |
| CIS 410 | Computer Networks | 3 |
| CIS 443 | Programming Languages | 3 |
| CIS xxx | CS Elective (3xx or 4xx) | 3 |
| CIS xxx | CS Elective (3xx or 4xx) | 3 |
| CIS xxx | CS Elective (3xx or 4xx) | 3 |
| Capstone experience — choose one of CIS 480 or CIS 490 | ||
| CIS 480 | Senior Project | 3 |
| CIS 490 | CS Internship | 3 |
| Required collateral courses in mathematics | ||
| MATH 125 | Probability and Statistics I | 3 |
| MATH 151 | Calculus I | 4 |
| MATH 152 | Calculus II | 4 |
| Choose one of Math 253, MATH 375, or MATH 423 | ||
| MATH 253 | Multivariate Calculus | 4 |
| MATH 375 | Linear Algebra I | 3 |
| MATH 423 | Modern Algebra I | 3 |
| Required science sequence | ||
| Choose one of the following science sequences | ||
| BIOL 151 & 152 | General Biology I & II | 8 |
| CHEM 105 & 106 | General Chemistry 1 & 2 | 8 |
| PHYS 103 & 204 | University Physics I & II | 8 |
| Total credits: | 71-72 | |
| Course No. | Title | Credits |
|---|---|---|
| Required Computer Science Courses | ||
| CIS 201 | Computer Science I | 4 |
| CIS 203 | Computer Science II | 4 |
| CIS 300 | Foundations of Computer Science | 4 |
| CIS 301 | Theory of Computation | 3 |
| CIS 303 | Algorithm Analysis and Design | 3 |
| Choose one of CIS 310 or CIS 356 | ||
| CIS 310 | Operating Systems | 3 |
| CIS 356 | Assembly Language and Comp. Arch. | 4 |
| CIS 380 | Professional Practice | 3 |
| CIS 405 | Software Engineering | 3 |
| CIS 410 | Computer Networks | 3 |
| CIS xxx | CS Elective (3xx or 4xx) | 3 |
| CIS xxx | CS Elective (3xx or 4xx) | 3 |
| Capstone experience — choose one of CIS 480 or CIS 490 | ||
| CIS 480 | Senior Project | 3 |
| CIS 490 | CS Internship | 3 |
| Required collateral courses in mathematics | ||
| MATH 125 | Probability and Statistics I | 3 |
| MATH 151 | Calculus I | 4 |
| MATH 152 | Calculus II | 4 |
| Total credits: | 50-51 | |
| Course No. | Title | Credits |
|---|---|---|
| Required Computer Science Courses | ||
| CIS 201 | Computer Science I | 4 |
| CIS 203 | Computer Science II | 4 |
| CIS 356 | Assembly Language and Comp. Arch. | 4 |
| CIS 380 | Professional Practice | 3 |
| CIS 405 | Software Engineering | 3 |
| CIS 410 | Computer Networks | 3 |
| CIS 420 | Data Base Systems | 3 |
| CIS xxx | CS Elective (3xx or 4xx) | 3 |
| Capstone experience — choose one of CSI 480 or CIS 490 | ||
| CIS 480 | Senior Project | 3 |
| CIS 490 | CS Internship | 3 |
| Required collateral courses in mathematics | ||
| MATH 125 | Probability and Statistics I | 3 |
| MATH 151 | Calculus I | 4 |
| Required collateral courses in Business Admin. | ||
| Business Administration Minor | 18 | |
| Total credits: | 55 | |
| Course No. | Title | Credits |
|---|---|---|
| Required Computer Science Courses | ||
| CIS 201 | Computer Science I | 4 |
| CIS 203 | Computer Science II | 4 |
| CIS 300 | Foundations of Computer Science | 4 |
| CIS xxx | CS Elective (3xx or 4xx) | 3 |
| CIS xxx | CS Elective (3xx or 4xx) | 3 |
| Required collateral courses in mathematics | ||
| MATH 151 | Calculus I | 4 |
| Total credits: | 22 | |
Consult the Computer Science entry in the SUNY Potsdam Undergraduate Catalog for details. Note: the current Undergraduate Catalog entry does not include the BS/CS degree option. This option will be included in the next Catalog publication.
